Products

Textile Industry

Multi hook blade
Industrial Blade
Industrial Blade
Industrial Blade
Industrial Blade
Trapezoid blade 60mm
Trapezoid blade 50mm
Trapezoid blade 50mm
Trapezoid blade 50mm
Trapezoid blade 60mm
Trapezoid blade 60mm
Trapezoid blade 60mm
Trapezoid blade 60mm
Trapezoid blade 50mm
Trapezoid blade 60mm
Trapezoid blade 50mm
Trapezoid blade 70mm
Safety Trapezoid blade 70mm (round corners)
Hook blade
Hook blade
Hook blade
Hook blade
Hook blade
Hook blade
Hook blade
Hook blade
Hook blade
Concave blade
Hook blade
Deburring blade 3
Deburring blade 4
Picture Reference Designation Lenght
(mm)
Width
(mm)
Thickness
(mm)
Material Outer Diameter Internal Diameter
Multi hook blade 292A Multi hook blade 110 18 0.5 C125, 115W8, INOX 4034
Industrial Blade 147 Industrial Blade 38 19,5 0.3 C90
Industrial Blade 262 Industrial Blade 38 19,5 0.15 C90
Industrial Blade 248 Industrial Blade 38 19,5 0.3 C90
Industrial Blade 333 Industrial Blade 38 19,5 0.3 C90
Trapezoid blade 60mm 309 Trapezoid blade 60mm 60 19,7 0.65 C100
Trapezoid blade 50mm 107 Trapezoid blade 50mm 49 18,65 0.65 C100
Trapezoid blade 50mm 102 Trapezoid blade 50mm 52 18,6 0.65 C100
Trapezoid blade 50mm 104 Trapezoid blade 50mm 52 18,6 0.65 C125
Trapezoid blade 60mm 110 Trapezoid blade 60mm 60 18,6 0.65 C125
Trapezoid blade 60mm 258 Trapezoid blade 60mm 60 18,6 0.65 C125
Trapezoid blade 60mm 267 Trapezoid blade 60mm 60 18,6 0.65 C125
Trapezoid blade 60mm 264 Trapezoid blade 60mm 60 19 0.65 C100
Trapezoid blade 50mm 220 Trapezoid blade 50mm 52 18,6 0.65 C100
Trapezoid blade 60mm 113A Trapezoid blade 60mm 58 18,6 0.65 C100
Trapezoid blade 50mm 146A Trapezoid blade 50mm 52 22 0.3 C90
Trapezoid blade 70mm 303 Trapezoid blade 70mm 70 18 0.5 C100
Safety Trapezoid blade 70mm (round corners) 272A Safety Trapezoid blade 70mm (round corners) 70 18 0.5 C100
Hook blade 121 Hook blade 51 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 122 Hook blade 51 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 123 Hook blade 51 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 213 Hook blade 55 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 116 Hook blade 55 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 302 Hook blade 55 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 281A Hook blade 55 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 279A Hook blade 58 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 282A Hook blade 58 18,6 0.65 C125, 115W8, INOX 4034
Concave blade 283A Concave blade 63 18,6 0.65 C125, 115W8, INOX 4034
Hook blade 190 Hook blade - - - C100
Deburring blade 3 185A Deburring blade 3 43 10,5 0.5 C90, C100, INOX 4034
Deburring blade 4 186A Deburring blade 4 46 11,5 0.5 C90, C100, INOX 4035
B.P. 19 - 89330 SAINT-JULIEN-DU-SAULT - Phone : +33(0)3.86.63.22.37 - Fax : +33(0)3.86.91.16.64

Leresche, Blades Manufacturer Since 1854, Utility Blades, Hook Blades, Baldes for Glassfiber an Chemical Fibers Industry…